Description
| Model | Unit | TAB-ECP16 | |
| Nominal Pressure | kn | 160 | |
| Strokes per Minute | Spm | 110 | |
| Max.Die Height | mm | 190 | |
| Die Height Adjustment | mm | 40 | |
| Throat Depth | mm | 160 | |
| Bolster Surface | Front to Rear | mm | 280 |
| Left to Right | mm | 450 | |
| Blanking hole | mm | 100 | |
| Distance between Uprights | mm | 160 | |
| Thickness of Bolster | mm | 60 | |
| Inclinable Angle | degree | 40 | |
| Motor Power | kw | 1.5 | |
| Overall Dimension | F.B. | mm | 800 |
| L.R. | mm | 670 | |
| Height | mm | 1700 | |


