Description
Data sheet
Shank Size ISO 40
Arbor Diameter 160 mm
Quick Comparison
Settings | ISO40 Face Mill Cutter 160MM remove | Turning Tool With Inserts 12mmx12mm remove | Carbide Tips remove | Cutting Holder With Inserts remove | Milling Collet Sets MT3 remove | Turning Tools Sets remove | |||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO40 Face Mill Cutter 160MM remove | Turning Tool With Inserts 12mmx12mm remove | Carbide Tips remove | Cutting Holder With Inserts remove | Milling Collet Sets MT3 remove | Turning Tools Sets remove | |||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||
Description | Description Data sheet Shank Size ISO 40 Arbor Diameter 160 mm | Description: Toolholder Include: 1pcs lathe boring bar with 1 pcs Wrench, 1 pcs Screw Internal tool holder: High-quality Steel strong and durable, the boring bar holder adopts 40Cr material Widely Use: Used for Cutting Steel parts and Stainless Steel, simple structure, often used for small hole machining. Size: 12x12mm | Description It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact. YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103 Main Using purpose Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel | Description
| Description
7pcs Milling Collet Sets MT3
| Features:
| |||||||||||||||||||||||||
Content |
|
|
| ||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||
Additional information |