Description
| Table size(mm) | X-axis Travel(mm) | Y-axis Travel(mm) | Swing Cross |
| 330×220 | 170 | 90 | available |
| 425×240 | 225 | 135 | available |
| 600×240 | 400 | 135 | available |
Description:
PREMIUM QUALITY STRUCTURE:
This movable tables is made of heavy-duty cast iron material, which is corrosion and rust-resistant, can withstand harsh environments, and is designed for long service life.
High Polish ability & Stiffness: With excellent hardness and rigidity, the composite sliding table is highly polished and not easy to deform. Three precise T-grooves can meet different force requirements.
Adjustment of tightness: equipped with several quality screws and nuts, you can easily adjust the tightness of this cross-cross-sled. Convenient for your use.
Wide application: this milling cross table machine is great for mounting on a drill for precise positioning. It can be used for most types of milling and drilling, ideal for all drill stands, drilling, and milling machines.
Features:
Ideal for:
| Table size(mm) | X-axis Travel(mm) | Y-axis Travel(mm) | Swing Cross |
| 330×220 | 170 | 90 | available |
| 425×240 | 225 | 135 | available |
| 600×240 | 400 | 135 | available |
| Settings | Movable Tables remove | Milling Collet Sets MT3 remove | Turning Tools Sets remove | Milling Vises remove | 3 Axis Cross Vises remove | Calipers Mitutoyo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Movable Tables remove | Milling Collet Sets MT3 remove | Turning Tools Sets remove | Milling Vises remove | 3 Axis Cross Vises remove | Calipers Mitutoyo remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description: PREMIUM QUALITY STRUCTURE: This movable tables is made of heavy-duty cast iron material, which is corrosion and rust-resistant, can withstand harsh environments, and is designed for long service life. High Polish ability & Stiffness: With excellent hardness and rigidity, the composite sliding table is highly polished and not easy to deform. Three precise T-grooves can meet different force requirements. Adjustment of tightness: equipped with several quality screws and nuts, you can easily adjust the tightness of this cross-cross-sled. Convenient for your use. Wide application: this milling cross table machine is great for mounting on a drill for precise positioning. It can be used for most types of milling and drilling, ideal for all drill stands, drilling, and milling machines. Features:
| Description
7pcs Milling Collet Sets MT3
| Features:
| Description
| Description
| Description: A dual-scale vernier caliper equipped with standard outside and inside jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |