Description
MODEL | TAB-LM770 |
CAPACITY | |
Max. swing over bed | ![]() ![]() ![]() ![]() ![]() ![]() |
Max. swing over carriage | ![]() ![]() ![]() ![]() ![]() ![]() |
Max. swing over gap | ![]() ![]() ![]() ![]() ![]() ![]() |
Bed width | 405mm |
Effective length of gap | 230mm |
Distance between centers | 1000/1500/2000/3000mm |
Max turning length | 830/1330/1830/2830mm |
SPINDLE | |
Spindle nose | D8 |
Spindle bore | ![]() ![]() ![]() ![]() ![]() ![]() |
Taper bore of spindle | ![]() ![]() ![]() ![]() ![]() ![]() |
Steps of spindle speed | 12 |
Range of spindle speed | 36~1600rpm |
FEED | |
Range of longitudinal feeds | 0.063~2.52 (0.023″~0.937″)mm |
Range of cross feeds | 0.027~1.07(0.010″~0.404″)mm |
RAPID TRAVEL | |
Longitudinal | 4500mm/min |
Cross | 1900mm/min |
THREAD RANGE/ NUMBER | |
Metric pitch threads | 1~14mm/ 22 |
Whit-worth threads | 28~2TPI/ 26 |