Description
| model | width of jaw(mm) | height of jaw(mm) | max. opening(mm) | G. weight/N. weight(kg) |
| 100 | 100 | 46 | 102 | 9/8 |
| 75 | 75 | 35 | 76 | 23/22 |
Description
| model | width of jaw(mm) | height of jaw(mm) | max. opening(mm) | G. weight/N. weight(kg) |
| 100 | 100 | 46 | 102 | 9/8 |
| 75 | 75 | 35 | 76 | 23/22 |
| Settings | Drill Tilt Clamp Vises remove | Swivel Bench Vises AST006 remove | Clamping kits remove | Milling Collet Set MT4 remove | Carbide Tips remove | Calipers Mitutoyo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drill Tilt Clamp Vises remove | Swivel Bench Vises AST006 remove | Clamping kits remove | Milling Collet Set MT4 remove | Carbide Tips remove | Calipers Mitutoyo remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description
| Features :
| Description: Clamping Kit for Milling / Drilling Material: Carbon Steel Features:
| Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact. YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103 Main Using purpose Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel | Description: A dual-scale vernier caliper equipped with standard outside and inside jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |