Quick Comparison
| Settings | HSS 4 Flute End Mill Bits remove | Cutting Holder With Inserts remove | Turning Tool With Inserts 12mmx12mm remove | Ceramic Belts remove | Milling Collet Set MT4 remove | Digital Calipers remove | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | HSS 4 Flute End Mill Bits remove | Cutting Holder With Inserts remove | Turning Tool With Inserts 12mmx12mm remove | Ceramic Belts remove | Milling Collet Set MT4 remove | Digital Calipers remove | ||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||
| Description | Cutting Diameter: 4, 5, 6, 8, 10, 12, 13, 14, 15, 16, 18, 20mm | Description
| Description: Toolholder Include: 1pcs lathe boring bar with 1 pcs Wrench, 1 pcs Screw Internal tool holder: High-quality Steel strong and durable, the boring bar holder adopts 40Cr material Widely Use: Used for Cutting Steel parts and Stainless Steel, simple structure, often used for small hole machining. Size: 12x12mm | Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | ||||||||||||||||||||||
| Content |
|
|
| |||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||
| Additional information |












