Description
Item No | output | Spread | Reach | Alex Travel | Thread Diameter | Weight |
50T | 50TON | 500mm | 400mm | 60mm | 110mm | 38Kg |
Description
This hydraulic puller is made of premium steel with a different capacity for outstanding performance. You can horizontally or vertically operate the puller with two or three jaws for pulling hubs, flanges, gears, bearings, and many more.
Features:
Item No | output | Spread | Reach | Alex Travel | Thread Diameter | Weight |
50T | 50TON | 500mm | 400mm | 60mm | 110mm | 38Kg |
Settings | Hydraulic Puller 50TON remove | 2 Axis Cross Vises remove | Swivel Bench Vises AST006 remove | Ceramic Belts remove | Carbide Tips remove | 4 Jaw Chucks remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Hydraulic Puller 50TON remove | 2 Axis Cross Vises remove | Swivel Bench Vises AST006 remove | Ceramic Belts remove | Carbide Tips remove | 4 Jaw Chucks remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description This hydraulic puller is made of premium steel with a different capacity for outstanding performance. You can horizontally or vertically operate the puller with two or three jaws for pulling hubs, flanges, gears, bearings, and many more. Features:
| Description This machine vice is the perfect accessory for drills and milling machines and fits almost all workbenches. Whether in the local hobby cellar, the garage, or in the mobile service car: Wherever there is something to be fixed, you are well advised with this vise. Thanks to the production of cast iron and the hardened jaws, even heavy parts can be securely fixed and then processed. Grips and screws are optimally protected against rust attack by the chrome plating. | Features :
| Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact. YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103 Main Using purpose Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel | Description Independent Chucks provide accuracy and durability. Quality product for the user looking for exceptional value. Chucks with larger diameters are produced with cast steel. For use on lathes, rotary tables, indexers, and a variety of milling applications. For medium duty and production applications. 4 Jaw Independent Chucks provide great flexibility allowing the operator to work with round and odd-shaped materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |