Quick Comparison
Settings | ISO40 Face Mill Cutter 160MM remove | Milling Vises remove | Digital Calipers remove | Clamping kits remove | Ceramic Belts remove | 3 Jaw Chucks remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO40 Face Mill Cutter 160MM remove | Milling Vises remove | Digital Calipers remove | Clamping kits remove | Ceramic Belts remove | 3 Jaw Chucks remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description Data sheet Shank Size ISO 40 Arbor Diameter 160 mm | Description
| Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | Description: Clamping Kit for Milling / Drilling Material: Carbon Steel Features:
| Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |