Description
| Model | Unit | TAB-ECP80 | ||
| Nominal Pressure | kn | 800 | ||
| Travel of slip block | mm | 120 | ||
| Frequency of travel | Frequency/minute | 40 | ||
| Enclosed height | mm | 70 | ||
| Maximum adjustment of enclosed height | mm | 60 | ||
| Distance from center of slip block to press body | mm | 90 | ||
| Size of shank holes diameter | mm | 60 | ||
| Bolster Surface | Front to Rear | mm | 480 | |
| Left to Right | mm | 750 | ||
| Size of shank holes depth | mm | 70 | ||
| Distance between columns | mm | 300 | ||
| Mold Height | mm | 250 | ||
| Motor Power | kw | 5.5 | ||
| Overall Dimensions | F.R. | mm | 1790 | |
| L.R. | mm | 1420 | ||
| Height | mm | 2550 | ||



