Description:
- Using a rotary switch can be adjusted freely
- Measuring thread and external thread pitch
- Measuring gauge to 60-degree thread (60-degree metric)
- Material: Carbon steel
60-degree metric Measuring Range:
0.4/0.45/0.5/0.6/0.75/0.8/1/1.25/1.5/1.75/2/2.5/3/3.5/4/4.5/5/5.5/6mm
Quick Comparison
Settings | Thread Gauges remove | Digital Calipers remove | 3 Jaw Chucks remove | Ceramic Belts remove | Turning Tools Sets remove | Drill Tilt Clamp Vises remove | |||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thread Gauges remove | Digital Calipers remove | 3 Jaw Chucks remove | Ceramic Belts remove | Turning Tools Sets remove | Drill Tilt Clamp Vises remove | |||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||
Description | Description:
| Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Features:
| Description
| |||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||
Additional information |