Description:
- Using a rotary switch can be adjusted freely
- Measuring thread and external thread pitch
- Measuring gauge to 60-degree thread (60-degree metric)
- Material: Carbon steel
60-degree metric Measuring Range:
0.4/0.45/0.5/0.6/0.75/0.8/1/1.25/1.5/1.75/2/2.5/3/3.5/4/4.5/5/5.5/6mm
Quick Comparison
Settings | Thread Gauges remove | Milling Collet Set MT4 remove | Milling Collet Sets MT3 remove | 3 Jaw Chucks remove | 3 Axis Cross Vises remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Thread Gauges remove | Milling Collet Set MT4 remove | Milling Collet Sets MT3 remove | 3 Jaw Chucks remove | 3 Axis Cross Vises remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Description:
| Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description
7pcs Milling Collet Sets MT3
| Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | Description
| Description
| ||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |