Quick Comparison
Settings | Milling Collet Set ISO40 8PCS remove | Calipers Mitutoyo remove | Milling Collet Sets MT3 remove | 3 Axis Cross Vises remove | Cutting Holder With Inserts remove | 4 Jaw Chucks remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milling Collet Set ISO40 8PCS remove | Calipers Mitutoyo remove | Milling Collet Sets MT3 remove | 3 Axis Cross Vises remove | Cutting Holder With Inserts remove | 4 Jaw Chucks remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description 8pcs Milling Collet Set ISO40 Collet sizes: 4,5,6,8,10,12,14,16mm | Description: A dual-scale vernier caliper equipped with standard outside and inside jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales. | Description
7pcs Milling Collet Sets MT3
| Description
| Description
| Description Independent Chucks provide accuracy and durability. Quality product for the user looking for exceptional value. Chucks with larger diameters are produced with cast steel. For use on lathes, rotary tables, indexers, and a variety of milling applications. For medium duty and production applications. 4 Jaw Independent Chucks provide great flexibility allowing the operator to work with round and odd-shaped materials. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |