Description
8pcs Milling Collet Set ISO40
Collet sizes: 4,5,6,8,10,12,14,16mm
Quick Comparison
Settings | Milling Collet Set ISO40 8PCS remove | Ceramic Belts remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | Turning Tools Sets remove | Tilt Milling Vises remove | Digital Calipers remove | |||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milling Collet Set ISO40 8PCS remove | Ceramic Belts remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | Turning Tools Sets remove | Tilt Milling Vises remove | Digital Calipers remove | |||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description 8pcs Milling Collet Set ISO40 Collet sizes: 4,5,6,8,10,12,14,16mm | Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description
| Features:
| Features:
| Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | |||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||
Additional information |