Quick Comparison
Settings | ISO40 Face Mill Cutter 100mm remove | Swivel Bench Vises AST006 remove | Ceramic Belts remove | Cutting Holder With Inserts remove | Swivel Bench Vises BVS remove | Adjustable Reamers remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO40 Face Mill Cutter 100mm remove | Swivel Bench Vises AST006 remove | Ceramic Belts remove | Cutting Holder With Inserts remove | Swivel Bench Vises BVS remove | Adjustable Reamers remove | |||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||
Description | Product Description Data sheet Shank Size ISO 40 Arbor Diameter 100 mm | Features :
| Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description
| Features:
| Description:
Each reamer expands to the smallest size of the next larger size. Reamers are used for light cutting, repair work, removing stock, or simply for enlarging holes. Reamers can be hand operated by use of wrenches. The size can be adjusted by moving the blades in tapered slots by means of loosening one nut and tightening the other. Blades are hardened and ground
Features:
| |||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Additional information |