Description
| ISO Grade | China Grade | Density(g/cm3) | Hardness HRA(ISO3738) | Bending Strength(N/mm2) |
| K20 | YG6 | 14.9 | 90.5 | 2100 |
Description
It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact.
YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103
Main Using purpose
Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel
| ISO Grade | China Grade | Density(g/cm3) | Hardness HRA(ISO3738) | Bending Strength(N/mm2) |
| K20 | YG6 | 14.9 | 90.5 | 2100 |
| Settings | Carbide Tips remove | Drill Tilt Clamp Vises remove | Swivel Bench Vises BVS remove | 2 Axis Cross Vises remove | Milling Collet Set MT4 remove | Bandsaw Blades remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Carbide Tips remove | Drill Tilt Clamp Vises remove | Swivel Bench Vises BVS remove | 2 Axis Cross Vises remove | Milling Collet Set MT4 remove | Bandsaw Blades remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact. YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103 Main Using purpose Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel | Description
| Features:
| Description This machine vice is the perfect accessory for drills and milling machines and fits almost all workbenches. Whether in the local hobby cellar, the garage, or in the mobile service car: Wherever there is something to be fixed, you are well advised with this vise. Thanks to the production of cast iron and the hardened jaws, even heavy parts can be securely fixed and then processed. Grips and screws are optimally protected against rust attack by the chrome plating. | Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description Bandsaw blades are metal cutting blades. They are used on band saws to cut carbon steel, tool steel, structural steel, pipes, and tubes, die steel, angles and flat stock, and mixed metal applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |