Description
| Models | SP2112-I |
| Swing over bed | 330mm |
| Swing over cross slide | 198mm |
| Swing in gap diameter | 476mm |
| Swing in length of gap | 210mm |
| Center height | 166mm |
| Admits between | 1000mm |
| Bed width | 187mm |
| Bed length | 1655mm |
| Spindle bore | 38mm |
| Spindle nose | D1-4″ |
| Taper in sleeve | NO.3 Morse |
| Speeds number | 8 |
| Speeds range | 70-2000r.p.m. |
| Cross slide travel | 160mm |
| Compound rest travel | 68mm |
| Lead screw thread | 8T.P.I. |
| Feed rod diameter | 19mm |
| Cutting tool max section | 16mm×16mm |
| Threads imperial pitches | 36 Nos.8-112 T.P.I. |
| Threads metric pitches | 28 Nos.0.2-5mm pitch |
| Longitudinal feeds imperial | 36 Nos.0.0019-0.0273″/Rev. |
| Longitudinal feeds metric | 36 Nos.0.050-0.696″/Rev. |
| Cross feeds imperial | 36 Nos.0.0006-0.0094″ |
| Cross feeds metric | 36 Nos.0.013-0.188″/Rev. |
| Quill diameter | 32mm |
| Quill travel | 100mm |
| Quill taper | NO.3 morse |
| For main motor | 1.5KW 3PH |















