Description
| model | width of the jaw(mm) | height of jaw(mm) | max opening of the jaw(mm) | G. weight/N. weight(kg) |
| 160 | 160 | 48 | 120 | 28/27 |
| 120 | 120 | 35 | 100 | 19/18 |
Description
| model | width of the jaw(mm) | height of jaw(mm) | max opening of the jaw(mm) | G. weight/N. weight(kg) |
| 160 | 160 | 48 | 120 | 28/27 |
| 120 | 120 | 35 | 100 | 19/18 |
| Settings | Drill Vises remove | Ceramic Belts remove | Milling Collet Sets MT2 remove | Milling Collet Set MT4 remove | Adjustable Reamers remove | Drill Tilt Clamp Vises remove | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drill Vises remove | Ceramic Belts remove | Milling Collet Sets MT2 remove | Milling Collet Set MT4 remove | Adjustable Reamers remove | Drill Tilt Clamp Vises remove | ||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||
| Description | Description
| Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description:
Each reamer expands to the smallest size of the next larger size. Reamers are used for light cutting, repair work, removing stock, or simply for enlarging holes. Reamers can be hand operated by use of wrenches. The size can be adjusted by moving the blades in tapered slots by means of loosening one nut and tightening the other. Blades are hardened and ground
Features:
| Description
| ||||||||||||||||||||||||||||||||||
| Content |
|
|
| |||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||
| Additional information |