Description
Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Back gauge range(mm) | G. weight/N. weight(kg) | Overall Dimension (mm) |
1.25×2000 | 1.25 | 2000 | 0-700 | 600/511 | 2390 x 600 x 960 |
Description
The shearing machine adopts the sliding guide rail, tension spring using sliding stationary, reducing the operating force by two-thirds, the shearing and machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry human cut material, the machine tool made of high alloy tool steel, edge durability.
Features:
Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Back gauge range(mm) | G. weight/N. weight(kg) | Overall Dimension (mm) |
1.25×2000 | 1.25 | 2000 | 0-700 | 600/511 | 2390 x 600 x 960 |
Settings | Mechanical Metal Sheet Shearing machine 1.25mmx2000mm remove | Mechanical Eccentric Press Machine TAB-ECP16 remove | Pipe Bending Machine RBM40HV remove | Conventional Lathe Machine TAB-LM770 remove | Bandsaw Machine BS2240 remove | Drill Press Machine SP5216B-I remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mechanical Metal Sheet Shearing machine 1.25mmx2000mm remove | Mechanical Eccentric Press Machine TAB-ECP16 remove | Pipe Bending Machine RBM40HV remove | Conventional Lathe Machine TAB-LM770 remove | Bandsaw Machine BS2240 remove | Drill Press Machine SP5216B-I remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | (No) | (No) | (No) | (No) | (No) | (No) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description
The shearing machine adopts the sliding guide rail, tension spring using sliding stationary, reducing the operating force by two-thirds, the shearing and machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry human cut material, the machine tool made of high alloy tool steel, edge durability.
Features:
| Description TAB-ECP16 eccentric press is a suitable open type of crank press featuring a left and right open type machine body (i.e., a C-shaped machine body). Its steel plate welded body has a high shock-absorbing performance. Its novel overall design gives the machine an elegant appearance. Its throat has a certain depth. The compact structure makes the use convenient and operation safe. The punch press is equipped with a turn-key rigid clutch, a cam band brake, and a press-down type safety device. Its working table is open on three sides, so the mold loading and unloading, and operation are convenient. The punch press is widely used because it provides good conditions for mechanization and automation. And as the main equipment for plate punching production, the punch press can be used for punching holes, blanking, trimming, bending, shallow stretching, and forming. | Descriptions
Round bending machine both Vertical and horizontal bending
Features:
| Description:
TAB LM770 Conventional lathe is with a swing of 770mm for Medium industrial, the motor power is 7.5kw.
Features:
| Description
TAB-BS2240 High-Quality Horizontal metal cutting bandsaw is one of our most economic and durable horizontal metal cutting bandsaw machine
Features:
| Description SP5216B-I Drill press belongs to one of our most economic electric drill press power tools. it is small and delicate in design. Features: 1. Cast-Iron table, base & head 2. Adjustable depth stops with gauge 3. Smooth table movement with quick lock 4. Adjustable, impact-resistant guard 5. Comfortable handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
No products in the cart.