Description
Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Back gauge range(mm) | G. weight/N. weight(kg) | Overall Dimension (mm) |
1.25×2000 | 1.25 | 2000 | 0-700 | 600/511 | 2390 x 600 x 960 |
Description
The shearing machine adopts the sliding guide rail, tension spring using sliding stationary, reducing the operating force by two-thirds, the shearing and machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry human cut material, the machine tool made of high alloy tool steel, edge durability.
Features:
Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Back gauge range(mm) | G. weight/N. weight(kg) | Overall Dimension (mm) |
1.25×2000 | 1.25 | 2000 | 0-700 | 600/511 | 2390 x 600 x 960 |
Settings | Mechanical Metal Sheet Shearing machine 1.25mmx2000mm مقص صاج يدوي remove | Manual Metal Sheet Rolling Machine1.50mm×1300mm لفافة صاج يدوية درفيل remove | Pipe Bending Machine RBM40HV تناية مواسير remove | Mechanical Eccentric Press Machine TAB-ECP6.3 مكبس سنتريك ميكانيكي remove | Manual Metal Sheet Rolling Machine 0.8mm×1000mm لفافة صاج يدوية درفيل remove | Horizontal Shaper Machine TAB-S6066 مقشطة remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Mechanical Metal Sheet Shearing machine 1.25mmx2000mm مقص صاج يدوي remove | Manual Metal Sheet Rolling Machine1.50mm×1300mm لفافة صاج يدوية درفيل remove | Pipe Bending Machine RBM40HV تناية مواسير remove | Mechanical Eccentric Press Machine TAB-ECP6.3 مكبس سنتريك ميكانيكي remove | Manual Metal Sheet Rolling Machine 0.8mm×1000mm لفافة صاج يدوية درفيل remove | Horizontal Shaper Machine TAB-S6066 مقشطة remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | (No) | (No) | (No) | (No) | (No) | (No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description
The shearing machine adopts the sliding guide rail, tension spring using sliding stationary, reducing the operating force by two-thirds, the shearing and machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry human cut material, the machine tool made of high alloy tool steel, edge durability.
Features:
| Descriptions Used for thin metal plate rolling Features: 1. The roller adopts high strength and high life solid bearing roller with long time and small deformation. 2. The driving gear adopts forging high carbon steel, high hardness, and strong wear-resisting property. 3. The whole machine adopts integral steel plate welding, thick and beautiful, and the stability is good. 4. Simple operation, a single person can work independently | Descriptions
Round bending machine both Vertical and horizontal bending
Features:
| Description TAB-ECP6.3-1 eccentric press is a suitable open type of crank press featuring a left and right open type machine body (i.e., a C-shaped machine body). Its steel plate welded body has a high shock-absorbing performance. Its novel overall design gives the machine an elegant appearance. Its throat has a certain depth. The compact structure makes the use convenient and operation safe. The punch press is equipped with a turn-key rigid clutch, a cam band brake, and a press-down type safety device. Its working table is open on three sides, so the mold loading and unloading, and operation are convenient. The punch press is widely used because it provides good conditions for mechanization and automation. And as the main equipment for plate punching production, the punch press can be used for punching holes, blanking, trimming, bending, shallow stretching, and forming. | Features:
| Features
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
No products in the cart.