Description
| Model | Unit | TAB-ECP40 | |
| Nominal Pressure | kn | 400 | |
| Travel of slip block | mm | 100 | |
| Frequency of travel | Frequency/minute | 50 | |
| Enclosed height | mm | 70 | |
| Maximum adjustment of enclosed height | mm | 60 | |
| Distance from center of slip block to press body | mm | 230 | |
| Size of shank holes diameter | mm | 50 | |
| Bolster Surface | Front to Rear | mm | 410 |
| Left to Right | mm | 640 | |
| Size of shank holes depth | mm | 70 | |
| Distance between columns | mm | 320 | |
| Thickness of plate of workbench | mm | 80 | |
| Mold Height | mm | 230 | |
| Maximum tilt angle of press body | degree | 15 | |
| Motor Power | kw | 3 | |
| Overall Dimension | F.B. | mm | 1400 |
| L.R. | mm | 1200 | |
| Height | mm | 2450 | |


