Quick Comparison
Settings | ISO40 Face Mill Cutter 100mm remove | Drill Tilt Clamp Vises remove | Milling Collet Sets MT2 remove | Tilt Milling Vises remove | Swivel Bench Vises BVS remove | 4 Jaw Chucks remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO40 Face Mill Cutter 100mm remove | Drill Tilt Clamp Vises remove | Milling Collet Sets MT2 remove | Tilt Milling Vises remove | Swivel Bench Vises BVS remove | 4 Jaw Chucks remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Description Data sheet Shank Size ISO 40 Arbor Diameter 100 mm | Description
| Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Features:
| Features:
| Description Independent Chucks provide accuracy and durability. Quality product for the user looking for exceptional value. Chucks with larger diameters are produced with cast steel. For use on lathes, rotary tables, indexers, and a variety of milling applications. For medium duty and production applications. 4 Jaw Independent Chucks provide great flexibility allowing the operator to work with round and odd-shaped materials. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |