Quick Comparison
Settings | ISO40 Face Mill Cutter 100mm remove | 3 Jaw Chucks remove | Drill Tilt Clamp Vises remove | Tilt Milling Vises remove | Turning Tool With Inserts 12mmx12mm remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO40 Face Mill Cutter 100mm remove | 3 Jaw Chucks remove | Drill Tilt Clamp Vises remove | Tilt Milling Vises remove | Turning Tool With Inserts 12mmx12mm remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Description Data sheet Shank Size ISO 40 Arbor Diameter 100 mm | Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | Description
| Features:
| Description: Toolholder Include: 1pcs lathe boring bar with 1 pcs Wrench, 1 pcs Screw Internal tool holder: High-quality Steel strong and durable, the boring bar holder adopts 40Cr material Widely Use: Used for Cutting Steel parts and Stainless Steel, simple structure, often used for small hole machining. Size: 12x12mm | Description
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |