Description
| Model | BL400 |
| Distance between centers | 400 mm |
| Swing over bed | 420 mm |
| Swing over cross slide | 380 mm |
| Taper of spindle bore | MT3 |
| Spindle bore | 20 mm |
| Number of spindle speeds | Variable |
| Range of spindle speeds | 7 Speeds 160-1360 rpm |
| Range of metric threads | 18 steps 0.2-3 mm |
| Range of inch threads | 27 Steps 8-120 T.P.I |
| Motor | 550 w |
| Top slide travel | 80 mm |
| Cross slide travel | 120 mm |
| Tailstock quill travel | 70 mm |
| Tailstock quill Taper | MT3 |
| Packing size | 970×580×965 mm |
| Net weight | 180 kg |
| Mill & drill | |
| Max.drilling dia | 15mm |
| Max.end milling capacity | 20mm |
| Max.face milling capacity | 63mm |
| Vertical travel | 220mm |
| Taper of spindle bore | MT3 |
| Spindle travel | 85mm |
| Spindle speed | 14 Speeds 117-1300 rpm |
| Motor for (drill/mill) | 550 w |




