Description:
MT2 MT3 MT5 MT6 Precision Live Centers Tool Accessory Taper Bearing For Lathe Turning Tool
Quick Comparison
| Settings | Live Centers remove | Turning Tool With Inserts 12mmx12mm remove | Swivel Bench Vises AST006 remove | Aluminum Oxide Belts remove | Milling Collet Sets MT2 remove | Tilt Milling Vises remove | |||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Live Centers remove | Turning Tool With Inserts 12mmx12mm remove | Swivel Bench Vises AST006 remove | Aluminum Oxide Belts remove | Milling Collet Sets MT2 remove | Tilt Milling Vises remove | |||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||
| Description | Description:
MT2 MT3 MT5 MT6 Precision Live Centers Tool Accessory Taper Bearing For Lathe Turning Tool | Description: Toolholder Include: 1pcs lathe boring bar with 1 pcs Wrench, 1 pcs Screw Internal tool holder: High-quality Steel strong and durable, the boring bar holder adopts 40Cr material Widely Use: Used for Cutting Steel parts and Stainless Steel, simple structure, often used for small hole machining. Size: 12x12mm | Features :
| Description Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal. | Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Features:
| |||||||||||||||||||||||||||||||||
| Content |
|
|
| ||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
| Additional information |













