Description
Magnetic Stand With Dial Gauge | |
Base Size(L x W x H) | Approx. 40 x 29 x 35mm |
Total Height | Approx. 19.4cm |
Clamping Hole Diameter | Approx. 8mm |
Material | Metal |
Description:
Mini Universal Flexible Magnetic Base Holder Stand Dial Test Indicator Tool Set
The magnetic stand uses a switchable permanent magnet for convenient mounting onto flat iron or steel surfaces.
The arm can be hydraulically locked in any position using the knob on the upright.
Useful for holding dial indicators or dial test indicators during alignment operations.
Features :
Magnetic Stand With Dial Gauge | |
Base Size(L x W x H) | Approx. 40 x 29 x 35mm |
Total Height | Approx. 19.4cm |
Clamping Hole Diameter | Approx. 8mm |
Material | Metal |
Settings | Magnetic Stand With Dial Gauge remove | Swivel Bench Vises BVS remove | Ceramic Belts remove | Milling Collet Sets MT2 remove | Digital Calipers remove | Carbide Tips remove | |||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Magnetic Stand With Dial Gauge remove | Swivel Bench Vises BVS remove | Ceramic Belts remove | Milling Collet Sets MT2 remove | Digital Calipers remove | Carbide Tips remove | |||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description: Mini Universal Flexible Magnetic Base Holder Stand Dial Test Indicator Tool Set The magnetic stand uses a switchable permanent magnet for convenient mounting onto flat iron or steel surfaces. The arm can be hydraulically locked in any position using the knob on the upright. Useful for holding dial indicators or dial test indicators during alignment operations. Features :
| Features:
| Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | Description It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact. YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103 Main Using purpose Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel | |||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||
Additional information |