Description
| Model | Unit | TAB-ECP25 | |
| Nominal Pressure | kn | 250 | |
| Travel of slip block | mm | 70 | |
| Frequency of travel | Frequency/minute | 40 | |
| Enclosed height | mm | 70 | |
| Maximum adjustment of enclosed height | mm | 60 | |
| Distance from center of slip block to press body | mm | 180 | |
| Size of shank holes diameter | mm | 40 | |
| Bolster Surface | Front to Rear | mm | 520 |
| Left to Right | mm | 330 | |
| Size of shank holes depth | mm | 60 | |
| Distance between Uprights | mm | 160 | |
| Thickness of plate of workbench | mm | 170 | |
| Motor Power | kw | 2.2 | |
| Overall Dimension | F.B. | mm | 910 |
| L.R. | mm | 700 | |
| Height | mm | 1800 | |


