Description
| Model | Unit | TAB-ECP6.3 | |
| Nominal Pressure | kn | 63 | |
| Travel of slip block | mm | 40 | |
| Frequency of travel | Frequency/minute | 50 | |
| Enclosed height | mm | 70 | |
| Maximum adjustment of enclosed height | mm | 30 | |
| Distance from center of slip block to press body | mm | 190 | |
| Size of shank holes diameter | mm | 70 | |
| Bolster Surface | Front to Rear | mm | 200 |
| Left to Right | mm | 340 | |
| Size of shank holes depth | mm | 70 | |
| Distance between columns | mm | 120 | |
| Thickness of plate of workbench | mm | 30 | |
| Mold Height | mm | 190 | |
| Maximum tilt angle of press body | degree | 20 | |
| Motor Power | kw | 0.75 | |
| Overall Dimension | F.B. | mm | 400 |
| L.R. | mm | 500 | |
| Height | mm | 1300 | |




