Description
| Model | Unit | TAB-ECP63 | ||
| Nominal Pressure | kn | 630 | ||
| Travel of slip block | mm | 100 | ||
| Frequency of travel | Frequency/minute | 50 | ||
| Enclosed height | mm | 70 | ||
| Maximum adjustment of enclosed height | mm | 80 | ||
| Distance from center of slip block to press body | mm | 230 | ||
| Size of shank holes diameter | mm | 50 | ||
| Bolster Surface | Front to Rear | mm | 450 | |
| Left to Right | mm | 700 | ||
| Size of shank holes depth | mm | 70 | ||
| Distance between columns | mm | 370 | ||
| Mold Height | mm | 220 | ||
| Motor Power | kw | 5.5 | ||
| Overall Dimensions | F.R. | mm | 1800 | |
| L.R. | mm | 1500 | ||
| Height | mm | 2650 | ||


