Quick Comparison
| Settings | Milling Collet Set ISO40 8PCS remove | Milling Collet Sets MT3 remove | 3 Jaw Chucks remove | Milling Collet Sets MT2 remove | Milling Vises remove | Bandsaw Blades remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Milling Collet Set ISO40 8PCS remove | Milling Collet Sets MT3 remove | 3 Jaw Chucks remove | Milling Collet Sets MT2 remove | Milling Vises remove | Bandsaw Blades remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description 8pcs Milling Collet Set ISO40 Collet sizes: 4,5,6,8,10,12,14,16mm | Description
7pcs Milling Collet Sets MT3
| Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Description
| Description Bandsaw blades are metal cutting blades. They are used on band saws to cut carbon steel, tool steel, structural steel, pipes, and tubes, die steel, angles and flat stock, and mixed metal applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












