Description
Model | Morse Taper | Capacity |
5-20mm | MT 3 | 5-20mm |
Model | Morse Taper | Capacity |
5-20mm | MT 3 | 5-20mm |
Settings | Drill Chuck With Adapter MT3 5-20mm remove | Milling Collet Sets MT2 remove | Drill Vises remove | Calipers Mitutoyo remove | 3 Jaw Chucks remove | Swivel Bench Vises AST006 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Drill Chuck With Adapter MT3 5-20mm remove | Milling Collet Sets MT2 remove | Drill Vises remove | Calipers Mitutoyo remove | 3 Jaw Chucks remove | Swivel Bench Vises AST006 remove | ||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description
Drill Chuck MT3
| Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Description
| Description: A dual-scale vernier caliper equipped with standard outside and inside jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales. | Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | Features :
| ||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |