Description
| Model | Morse Taper | Capacity |
| 5-20mm | MT 3 | 5-20mm |
| Model | Morse Taper | Capacity |
| 5-20mm | MT 3 | 5-20mm |
| Settings | Drill Chuck With Adapter MT3 5-20mm remove | Cutting Holder With Inserts remove | Adjustable Reamers remove | Swivel Bench Vises BVS remove | Turning Tools Sets remove | 3 Jaw Chucks remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drill Chuck With Adapter MT3 5-20mm remove | Cutting Holder With Inserts remove | Adjustable Reamers remove | Swivel Bench Vises BVS remove | Turning Tools Sets remove | 3 Jaw Chucks remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description
Drill Chuck MT3
| Description
| Description:
Each reamer expands to the smallest size of the next larger size. Reamers are used for light cutting, repair work, removing stock, or simply for enlarging holes. Reamers can be hand operated by use of wrenches. The size can be adjusted by moving the blades in tapered slots by means of loosening one nut and tightening the other. Blades are hardened and ground
Features:
| Features:
| Features:
| Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | |||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |