Description
GRADE |
600mm |
400mm |
Description
Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal.
GRADE |
600mm |
400mm |
Settings | Aluminum Oxide Belts remove | Milling Collet Sets MT3 remove | Tilt Milling Vises remove | Digital Calipers remove | 3 Jaw Chucks remove | Milling Collet Set MT4 remove | ||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Aluminum Oxide Belts remove | Milling Collet Sets MT3 remove | Tilt Milling Vises remove | Digital Calipers remove | 3 Jaw Chucks remove | Milling Collet Set MT4 remove | ||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||
Description | Description Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal. | Description
7pcs Milling Collet Sets MT3
| Features:
| Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | Description A self-centering chuck, also known as a scroll chuck, uses jaws, interconnected via a scroll gear (scroll plate), to hold onto a tool or workpiece. | Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | ||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
Additional information |