DESCRIPTION
15pcs Milling Collet Set ISO30
Collet sizes: 3-2, 4-3, 5-4, 6-5, 8-7, 10-9, 12-11, 14-13, 15-14, 16-15, 18-17, 20-19, 22-21, 23-22, 25-24mm
Quick Comparison
Settings | Milling Collet Set ISO30 remove | Milling Collet Sets MT3 remove | Digital Calipers remove | Tilt Milling Vises remove | 3 Axis Cross Vises remove | Adjustable Reamers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milling Collet Set ISO30 remove | Milling Collet Sets MT3 remove | Digital Calipers remove | Tilt Milling Vises remove | 3 Axis Cross Vises remove | Adjustable Reamers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | DESCRIPTION 15pcs Milling Collet Set ISO30 Collet sizes: 3-2, 4-3, 5-4, 6-5, 8-7, 10-9, 12-11, 14-13, 15-14, 16-15, 18-17, 20-19, 22-21, 23-22, 25-24mm | Description
7pcs Milling Collet Sets MT3
| Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | Features:
| Description
| Description:
Each reamer expands to the smallest size of the next larger size. Reamers are used for light cutting, repair work, removing stock, or simply for enlarging holes. Reamers can be hand operated by use of wrenches. The size can be adjusted by moving the blades in tapered slots by means of loosening one nut and tightening the other. Blades are hardened and ground
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |