Quick Comparison
| Settings | Titanium Flute End Mill Bits remove | Tilt Milling Vises remove | Aluminum Oxide Belts remove | Milling Collet Set MT4 remove | Ceramic Belts remove | Clamping kits remove | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Titanium Flute End Mill Bits remove | Tilt Milling Vises remove | Aluminum Oxide Belts remove | Milling Collet Set MT4 remove | Ceramic Belts remove | Clamping kits remove | ||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description Titanium 4 Flute End Mill Bits Cutting Diameter: 1.5, 2, 2.5, 3, 4, 5, 6, 7, 8, 9, 10mm | Features:
| Description Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal. | Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description: Clamping Kit for Milling / Drilling Material: Carbon Steel Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












