Description
| Model | UNIT | TAB-HPU90 |
| Overall dimensions | cm | 165×92×195 |
| Net weight | kg | 1800 |
| Max. punching pressure | Mpa | 20 |
| Max. punching capacity | t | 90 |
| Material strength | N/mm² | =< 450 |
| Max. stroke | mm | 80 |
| No. of stroke | times/min | 12-22 |
| Throat depth | mm | 335 |
| Punching depth | mm | 20 |
| Max. punching diameter | mm | 30 |
| Main motor power | Kw | 7.5 |
| Accuracy: positioning deviation | mm | < 0.1 |
| Accuracy: shearing deviation | mm | < 0.2 |
| Working noise | dB | < 85 |














