Quick Comparison
Settings | ISO30 Face Mill Cutter 160mm remove | Drill Tilt Clamp Vises remove | Clamping kits remove | Tilt Milling Vises remove | Milling Collet Set MT4 remove | Ceramic Belts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO30 Face Mill Cutter 160mm remove | Drill Tilt Clamp Vises remove | Clamping kits remove | Tilt Milling Vises remove | Milling Collet Set MT4 remove | Ceramic Belts remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Product Description Data sheet Shank Size ISO30 Arbor Diameter 160 mm | Description
| Description: Clamping Kit for Milling / Drilling Material: Carbon Steel Features:
| Features:
| Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |