Quick Comparison
| Settings | ISO30 Face Mill Cutter 160mm remove | Adjustable Reamers remove | Milling Collet Set MT4 remove | Drill Tilt Clamp Vises remove | Drill Vises remove | Bandsaw Blades remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | ISO30 Face Mill Cutter 160mm remove | Adjustable Reamers remove | Milling Collet Set MT4 remove | Drill Tilt Clamp Vises remove | Drill Vises remove | Bandsaw Blades remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Product Description Data sheet Shank Size ISO30 Arbor Diameter 160 mm | Description:
Each reamer expands to the smallest size of the next larger size. Reamers are used for light cutting, repair work, removing stock, or simply for enlarging holes. Reamers can be hand operated by use of wrenches. The size can be adjusted by moving the blades in tapered slots by means of loosening one nut and tightening the other. Blades are hardened and ground
Features:
| Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description
| Description
| Description Bandsaw blades are metal cutting blades. They are used on band saws to cut carbon steel, tool steel, structural steel, pipes, and tubes, die steel, angles and flat stock, and mixed metal applications. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













