Description
| Model | BL300 |
| Distance between centers | 500 mm |
| Swing over bed | 300 mm |
| Swing over cross slide | 140 mm |
| Taper of spindle bore | MT4 |
| Spindle bore | 26 mm |
| Number of spindle speeds | Variable |
| Range of spindle speeds | 160-1600 rpm |
| Range of metric threads | 14 Kinds 0.5-3 mm |
| Range of inch threads | 20 Kinds 40-11 T.P.I |
| Motor | 550 w |
| Top slide travel | 80 mm |
| Cross slide travel | 160 mm |
| Tailstock quill travel | 40 mm |
| Tailstock quill Taper | MT3 |
| Packing size | 1100×580×870 mm |
| Net weight | 150 kg |
| Mill & drill | |
| Max.drilling dia | 15mm |
| Max.end milling capacity | 25mm |
| Max.face milling capacity | 53mm |
| Vertical travel | 250mm |
| Taper of spindle bore | MT3 |
| Spindle travel | 80mm |
| Spindle speed | 12 Speeds 125-1600 rpm |
| Motor for (drill/mill) | 550 w |





