Description
Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Back gauge range(mm) | Weight (kg) | Overall Dimension (mm) |
2×1300 | 2 | 1300 | 0-700 | 545 | 1680×760×1150 |
Description
The Bending machine adopts the sliding guide rail, and tension spring using sliding stationary, reducing the operating force by two-thirds, the bending, machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry, the machine tool made of high alloy tool steel, edge durability.
Features:
Used for mild steel, aluminum copper, brass zinc plastic, leads High carbon, and chrome steel blade
Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Back gauge range(mm) | Weight (kg) | Overall Dimension (mm) |
2×1300 | 2 | 1300 | 0-700 | 545 | 1680×760×1150 |
Settings | Manual Metal Sheet Bending Machine 2mm×1300mm remove | Conventional Lathe Machine TAB-LM770 remove | Column Drilling Machine SP3103 remove | Drill Press Machine SP5213A remove | Pipe Bending Machine HRBM50HV remove | Bandsaw Machine BS712GSW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Manual Metal Sheet Bending Machine 2mm×1300mm remove | Conventional Lathe Machine TAB-LM770 remove | Column Drilling Machine SP3103 remove | Drill Press Machine SP5213A remove | Pipe Bending Machine HRBM50HV remove | Bandsaw Machine BS712GSW remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | (No) | (No) | (No) | (No) | (No) | (No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description
The Bending machine adopts the sliding guide rail, and tension spring using sliding stationary, reducing the operating force by two-thirds, the bending, machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry, the machine tool made of high alloy tool steel, edge durability.
Features:
| Description:
TAB LM770 Conventional lathe is with a swing of 770mm for Medium industrial, the motor power is 7.5kw.
Features:
| Description This SP3103 machine is a step-less timing vertical drilling machine with a wide belt, light in weight small in volume easy to operate, safe, and reliable. It is a universal machine that could be widely used for small and middle-sized workpieces or drilling spot facing, reaming, tapping, etc. And it also could equip many kinds of accessories, to extend machining function and usage area. Digital speeds screen installed These machines are suitable for machining workshops, maintenance workshops, and mini-type workshops. | Description
SP5213A mini drilling press machine belongs to one of our most economical manual mini drilling press machines. it is small and delicate in design.
Features:
| Description
Hydraulic round bending machine with hydraulic motor
both Vertical and horizontal bending
Features:
| Descriptions
For high-precision metal cutting, is the ideal equipment for industrial and mining enterprises and small workshops, use is very extensive.
Features:
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
No products in the cart.