DESCRIPTION
15pcs Milling Collet Set ISO30
Collet sizes: 3-2, 4-3, 5-4, 6-5, 8-7, 10-9, 12-11, 14-13, 15-14, 16-15, 18-17, 20-19, 22-21, 23-22, 25-24mm
Quick Comparison
| Settings | Milling Collet Set ISO30 remove | Clamping kits remove | Aluminum Oxide Belts remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | Milling Collet Set MT4 remove | Drill Vises remove | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Milling Collet Set ISO30 remove | Clamping kits remove | Aluminum Oxide Belts remove | Drill Chuck With Adapter MT3 5-20mm KEYLESS remove | Milling Collet Set MT4 remove | Drill Vises remove | |||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | DESCRIPTION 15pcs Milling Collet Set ISO30 Collet sizes: 3-2, 4-3, 5-4, 6-5, 8-7, 10-9, 12-11, 14-13, 15-14, 16-15, 18-17, 20-19, 22-21, 23-22, 25-24mm | Description: Clamping Kit for Milling / Drilling Material: Carbon Steel Features:
| Description Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal. | Description
| Description 8pcs MT4 Milling Collet Set Collet sizes set - 6,8,10,12,14,16,18,20mm | Description
| |||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||
| Additional information |













