Description
15pcs Milling Collet Set ISO40
Collet sizes: 3, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16, 18, 20, 24, 25mm
Quick Comparison
| Settings | Milling Collet Set ISO40 15PCS remove | Ceramic Belts remove | 3 Axis Cross Vises remove | Milling Collet Sets MT2 remove | Turning Tools Sets remove | Swivel Bench Vises BVS remove | |||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Milling Collet Set ISO40 15PCS remove | Ceramic Belts remove | 3 Axis Cross Vises remove | Milling Collet Sets MT2 remove | Turning Tools Sets remove | Swivel Bench Vises BVS remove | |||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description 15pcs Milling Collet Set ISO40 Collet sizes: 3, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16, 18, 20, 24, 25mm | Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Description
| Description
8pcs Milling Collet Set MT2
Collet sizes: 4,5,6,8,10,12,14,16mm | Features:
| Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |












