Description
15pcs Milling Collet Set ISO40
Collet sizes: 3, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16, 18, 20, 24, 25mm
Quick Comparison
Settings | Milling Collet Set ISO40 15PCS remove | Cutting Holder With Inserts remove | Ceramic Belts remove | Turning Tools Sets remove | 4 Jaw Chucks remove | Carbide Tips remove | |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Milling Collet Set ISO40 15PCS remove | Cutting Holder With Inserts remove | Ceramic Belts remove | Turning Tools Sets remove | 4 Jaw Chucks remove | Carbide Tips remove | |||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||
Description | Description 15pcs Milling Collet Set ISO40 Collet sizes: 3, 5, 6, 7, 8, 10, 12, 13, 14, 15, 16, 18, 20, 24, 25mm | Description
| Description TS970Y is Y-wt. poly belt, length 82INCH Width is 2 INCH, grain is SG, grit contains P24-120, closed coat, special top coating, high strength, heat resistant, heavy duty removal. Usually used for stainless steel, nailed and titan alloy, high alloy steel cast iron, etc. | Features:
| Description Independent Chucks provide accuracy and durability. Quality product for the user looking for exceptional value. Chucks with larger diameters are produced with cast steel. For use on lathes, rotary tables, indexers, and a variety of milling applications. For medium duty and production applications. 4 Jaw Independent Chucks provide great flexibility allowing the operator to work with round and odd-shaped materials. | Description It is very important to select the right grade for carbide tips to match the using purpose, it makes the carbide tips have the perfect balance between hardness and bending strength, we have to consider the physical properties of the processing object, also the working condition for tools, like the speed, impact. YG6 Sizes: A414, A412, A410, A408, C109, C107, C105,C103 Main Using purpose Suitable for rough machining of cast iron, also used for milling of cast iron and low alloy steel | |||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||
Additional information |