Description
| Model | SPL660 |
| Swing over bed | 660mm |
| Swing over cross slide | 440mm |
| Swing in gap | 900mm |
| Length of gap | 330 mm |
| Distance between center | 1500/2000/3000mm |
| Center height | 330mm |
| Width of bed | 400mm |
| Spindle hole | 105mm |
| Max. section of tool | 25×25mm |
| Max travel of cross slide | 368/420mm |
| Max. travel of compound rest | 230mm |
| Spindle bore | 105mm |
| Spindle nose | D1-8 |
| Taper of Spindle bore | |
| Spindle speed step | 16 |
| Range of spindle speed | 26 ~ 1700rpm |
| Leadscrew pitch | |
| Inch threads range | 7/16~80T.P.I(54 kinds) |
| Metric threads range | 0.45~120mm(54 kinds) |
| Diamerical pitches range | 7/8~160DP(42kinds) |
| Module pitches range | 0.25~60MP(46kinds) |
| Tailstock sleeve taper/diameter/travel | MT5/90/235mm |
| Main drive motor: | 7.5 KW(10HP) |
| Rapid traverse motor | 250W |
| Coolant pump motor | 0.09KW(1/8HP) |
| Cross feeds range in metric lead screw | 0.044 ~ 1.48/rev(25 kinds) |
| Longitudinal feeds range in metric lead screw | 0.022 ~ 0.74mm/rev(25 kinds) |
| Overall dimension(L*W*H) | 3207/3707/4707×1230×1600mm |
| Packing size(L*W*H) | 3270/3770/4770×1135×1840mm |
| Net Weight | 3100/3400/3850kg |
| Gross Weight | 3550/3900/4400kgs |





