Quick Comparison
Settings | ISO30 Face Mill Cutter 100MM remove | Aluminum Oxide Belts remove | Drill Tilt Clamp Vises remove | Swivel Bench Vises BVS remove | Milling Collet Sets MT3 remove | Turning Tool With Inserts 12mmx12mm remove | |||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO30 Face Mill Cutter 100MM remove | Aluminum Oxide Belts remove | Drill Tilt Clamp Vises remove | Swivel Bench Vises BVS remove | Milling Collet Sets MT3 remove | Turning Tool With Inserts 12mmx12mm remove | |||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||
Description | Description
Data sheet Shank Size ISO 30 Arbor Diameter 100 mm | Description Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal. | Description
| Features:
| Description
7pcs Milling Collet Sets MT3
| Description: Toolholder Include: 1pcs lathe boring bar with 1 pcs Wrench, 1 pcs Screw Internal tool holder: High-quality Steel strong and durable, the boring bar holder adopts 40Cr material Widely Use: Used for Cutting Steel parts and Stainless Steel, simple structure, often used for small hole machining. Size: 12x12mm | |||||||||||||||||||||||||||||||||
Content |
|
|
| ||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||
Additional information |