Quick Comparison
Settings | ISO30 Face Mill Cutter 100MM remove | Drill Tilt Clamp Vises remove | Cutting Holder With Inserts remove | Calipers Mitutoyo remove | Tilt Milling Vises remove | Adjustable Reamers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ISO30 Face Mill Cutter 100MM remove | Drill Tilt Clamp Vises remove | Cutting Holder With Inserts remove | Calipers Mitutoyo remove | Tilt Milling Vises remove | Adjustable Reamers remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description Data sheet Shank Size ISO 30 Arbor Diameter 100 mm | Description
| Description
| Description: A dual-scale vernier caliper equipped with standard outside and inside jaws. Hardened stainless steel construction with easy-to-read, satin-chromed scales. | Features:
| Description
Each reamer expands to the smallest size of the next larger size. Reamers are used for light cutting, repair work, removing stock, or simply for enlarging holes. Reamers can be hand operated by use of wrenches. The size can be adjusted by moving the blades in tapered slots by means of loosening one nut and tightening the other. Blades are hardened and ground
Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |