Description
| Model | HRW160 | HRW200 | HRW250 | HRW320 | HRW400 | HRW500 |
| Rotary table diameter (mm) | 160 | 200 | 250 | 320 | 400 | 500 |
| Numbers of holes of Rotary table (Worm gear reduction radio) |
2 | 3 | 3 | 4 | 4 | 5 |
| Position width (mm) | 12 | 14 | 14 | 18 | 18 | 14 |
| T-slot width (mm) | 10 | 12 | 12 | 14 | 14 | 18 |
| Worm wheel Transmission Proportion | 1;90 | 1:90 | 1:90 | 1:90 | 1:90 | 1:120 |
| Dividing accuracy | 10” | 10” | 10″ | 10″ | 10″ | 10″ |
| Net weight (Kg) | 16.5 | 22.5 | 33.5 | 65 | 125 | 215 |
| Goss weight (Kg) | 21.5 | 31 | 44.5 | 76 | 150 | 238 |


