Description
| Model | SP5032 |
| Max. slotting length | 320mm |
| Max. dimensions of workpiece(L×H) | 600×320mm |
| Max. weight of workpiece | 500kg |
| Max. cutting force | 7500N |
| No.of strokes per minute | 20.32.50.80.r.p.m |
| Vertical adjustment of ram | 315mm |
| Inclination of ram | 0-8 degree |
| Distance between tool holding surface and column front | 600mm |
| Max. tool shank size (W×H) | 25×40mm |
| Table diameter | 630mm |
| Distance between table surface and low end of ram | 490mm |
| Max. longitudinal travel of table | 480/620mm |
| Max. cross travel of table | 480/560mm |
| Max.Rotary angle of table | ±360 degree |
| Range of table longitudinal and cross-power feeds | 0.08-1.21mm |
| Range of table power feeds | 0.052-0.783 |
| Power of rapid drive motor | 4kw |
| Rotating speed of main drive motor | 960r.p.m |
| Fast-moving motor power | 0.75KW |
| Fast-move motor speed | 910r.p.m |
| Overall dimensions (L×W×H) | 2180×1505×2285mm |
| Weight(approx) | 3500kg |






