Description
| model | TAB-S6066 | |
| Maximum cutting length(mm) | 660 | |
| Maximum distance from ram bottom to table surface(mm) | 385 | |
| Maximum table horizontal travel(mm) | 660 | |
| Maximum table vertical travel(mm) | 360 | |
| Dimensions of table top surface(L×W)(mm) | 630×400 | |
| Travel of tool head(mm) | 120 | |
| Number of ram strokes per minute | 14, 20, 28, 40, 56, 80 | |
| Swivel of tool head(°) | ±60° | |
| Maximum size of tool shank(W×T)(mm) | 20×30 | |
| Range of table power feed(mm) | horizontal | 0.2~2.5 |
| vertical | 18 | |
| Width of central T-slot of table(mm) | 18 | |
| Power of mortr(kw) | 3 | |
| Overall dimensions(L×W×H)(mm) | 2000×1300×1550 | |
| N.W/G.W(kg) | 1750/1870 | |




