Description
| Manual Metal Sheet Rolling Machine 0.8mm×1000mm | ||||||
| Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Dia.of upper roller(mm) | Dia.of side roller(mm) | Weight (kg) | Overall Dimension (mm) |
| 0.8×1000 | 0.8 | 1000 | 50 | 80 | 105 | 1480×350×500 |
Features:
| Manual Metal Sheet Rolling Machine 0.8mm×1000mm | ||||||
| Model | Max thickness of Plate(mm) | Max width of Plate(mm) | Dia.of upper roller(mm) | Dia.of side roller(mm) | Weight (kg) | Overall Dimension (mm) |
| 0.8×1000 | 0.8 | 1000 | 50 | 80 | 105 | 1480×350×500 |
| Settings | Manual Metal Sheet Rolling Machine 0.8mm×1000mm لفافة صاج يدوية درفيل remove | Drill Press Machine SP5213A دريل برس remove | Conventional Lathe Machine TAB-LM770 مخرطة معادن remove | Electrical Manual Hydraulic H-Frame Press Machine Hidrokar remove | Mechanical Eccentric Press Machine TAB-ECP40 مكبس سنتريك ميكانيكي remove | Manual Metal Sheet Rolling Machine1.50mm×1300mm لفافة صاج يدوية درفيل remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Manual Metal Sheet Rolling Machine 0.8mm×1000mm لفافة صاج يدوية درفيل remove | Drill Press Machine SP5213A دريل برس remove | Conventional Lathe Machine TAB-LM770 مخرطة معادن remove | Electrical Manual Hydraulic H-Frame Press Machine Hidrokar remove | Mechanical Eccentric Press Machine TAB-ECP40 مكبس سنتريك ميكانيكي remove | Manual Metal Sheet Rolling Machine1.50mm×1300mm لفافة صاج يدوية درفيل remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | (No) | (No) | (No) | (No) | (No) | (No) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Features:
| Description
SP5213A mini drilling press machine belongs to one of our most economical manual mini drilling press machines. it is small and delicate in design.
Features:
| Description:
TAB LM770 Conventional lathe is with a swing of 770mm for Medium industrial, the motor power is 7.5kw.
Features:
| Description These heavy-duty hydraulic press machines are designed for pressing all shapes and sizes of components. With adjustable height to the table which is lifted via the rise & fall of the ram. The transversal movement of the head makes straightening bent components easy. Our Heavy-duty range H-Frame hydraulic press machines are strong and powerful and have some excellent features. So, they can be put to work straight away. These machines are ideal for pressing and pulling bearings, forming metal, etc. | Description TAB-ECP40 eccentric press is a suitable open type of crank press featuring a left and right open type machine body (i.e., a C-shaped machine body). Its steel plate welded body has a high shock-absorbing performance. Its novel overall design gives the machine an elegant appearance. Its throat has a certain depth. The compact structure makes the use convenient and operation safe. The punch press is equipped with a turn-key rigid clutch, a cam band brake, and a press-down type safety device. Its working table is open on three sides, so the mold loading and unloading, and operation are convenient. The punch press is widely used because it provides good conditions for mechanization and automation. And as the main equipment for plate punching production, the punch press can be used for punching holes, blanking, trimming, bending, shallow stretching, and forming. | Descriptions Used for thin metal plate rolling Features: 1. The roller adopts high strength and high life solid bearing roller with long time and small deformation. 2. The driving gear adopts forging high carbon steel, high hardness, and strong wear-resisting property. 3. The whole machine adopts integral steel plate welding, thick and beautiful, and the stability is good. 4. Simple operation, a single person can work independently | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
No products in the cart.

