Description
| Model | UDH80 | UDH100 | UDH125 | UDH160 |
| Center height (Millimeter) | 80 | 100 | 125 | 160 |
| Morse taper of spindle (Morse) | 3 | 3 | 4 | 4 |
| Diameter of spindle (Millimeter) | 36.541 | 41.275 | 53.975 | 53.975 |
| Worm wheel transmit proportion | 01:40 | 01:40 | 01:40 | 01:40 |
| The angular of spindle rises and falls relative to horizontal | >95:5 | >95:5 | >95:5 | >95:5 |
| Position width (Millimeter) | 14 | 14 | 18 | 18 |
| Dividing accuration (Minute) | 60 | 45 | 45 | 45 |
| Gross weight (Kg) | 40 | 80 | 132 | 140 |



