Description
| Description | Morse Taper | Capacity |
| MT2 1.5-13mm | MT 2 | 1.5-13mm |
| Description | Morse Taper | Capacity |
| MT2 1.5-13mm | MT 2 | 1.5-13mm |
| Settings | Drill Chuck With Adapter MT2 remove | Drill Vises remove | Clamping kits remove | Aluminum Oxide Belts remove | Swivel Bench Vises BVS remove | Digital Calipers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Drill Chuck With Adapter MT2 remove | Drill Vises remove | Clamping kits remove | Aluminum Oxide Belts remove | Swivel Bench Vises BVS remove | Digital Calipers remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Description
| Description
| Description: Clamping Kit for Milling / Drilling Material: Carbon Steel Features:
| Description Aluminum oxide belts are Good in strength and flexibility, low intention, length 82 INCHS, and Width 2 inches Used for polishing on furniture, door plates, wood, painting, plastic, handcrafts, rattan products, and normal metal. | Features:
| Description: Calipers 150mm 6 inch LCD Digital Electronic Carbon Fiber Vernier Caliper Gauge Micrometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Content |
|
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Additional information |