Descriptions
This grinder has special equipment for regrinding rod big end composition surface.
Features:
- Diameter of the grinding wheel: 150mm
- Dimension of revolution worktable: 120mm× 180mm (long× Wide)
- Max moving of revolution worktable: 22mm
Quick Comparison
Settings | Half Cap End Grinder Machine remove | Belt Sander Machine Combo 3IN1 2"×82"Belt بيلت ساندر remove | Crankshaft Polisher Machine شنيور صنفرة عمود الكرنك remove | Rotary Tables remove | Arbor Press 0.5TON مكبس ضغط مكانيكي remove | Arbor Press 2TON مكبس ضغط مكانيكي remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Half Cap End Grinder Machine remove | Belt Sander Machine Combo 3IN1 2"×82"Belt بيلت ساندر remove | Crankshaft Polisher Machine شنيور صنفرة عمود الكرنك remove | Rotary Tables remove | Arbor Press 0.5TON مكبس ضغط مكانيكي remove | Arbor Press 2TON مكبس ضغط مكانيكي remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Descriptions
This grinder has special equipment for regrinding rod big end composition surface.
Features:
| Descriptions This brand new Variable Speed Belt Grinder Machine is an ideal machine for stock removal, profiling, handles and finish work, satin or mirror finish. It is all steel construction, and all steel frame is welded at all joints that make this sander very solid and precise belt control. Besides, it runs smoothly and the tracking is very stable so it will not make a lot of noise. The drive will convert 1 phase into 3 phases, allowing for greater control when doing detail work and reducing heat after blades are heat treated. This grinder has top-of-the-line idlers wheels,motor & drive. | Descriptions Premium grade portable electric crankshaft polisher balanced for less fatigue. Motor power: 480w 220v RPM: 11000r/min Diameter: 100mm Dimension: 990x460x260mm weight:6.5kg | Descriptions Made from premium nodular cast iron, which ensures durability The vertical and horizontal table is one of the main accessories of milling machine. It can be used for indexing drilling or milling, circumferential cutting, boring a hole, and spot facing on milling machine. When the table in vertical with tailstock working together, it can be used on complex work for circular indexing drilling and milling. Enjoys strong stability and wonderful performance. | Descriptions Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | Descriptions: Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |