Descriptions
This grinder has special equipment for regrinding rod big end composition surface.
Features:
- Diameter of the grinding wheel: 150mm
- Dimension of revolution worktable: 120mm× 180mm (long× Wide)
- Max moving of revolution worktable: 22mm
Quick Comparison
Settings | Half Cap End Grinder Machine remove | Dividing Head Sets remove | Crankshaft Polisher Machine remove | Arbor Press 3TON remove | Arbor Press 2TON remove | Rotary Tables remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Half Cap End Grinder Machine remove | Dividing Head Sets remove | Crankshaft Polisher Machine remove | Arbor Press 3TON remove | Arbor Press 2TON remove | Rotary Tables remove | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Descriptions
This grinder has special equipment for regrinding rod big end composition surface.
Features:
| Descriptions
| Descriptions Premium grade portable electric crankshaft polisher balanced for less fatigue. Motor power: 480w 220v RPM: 11000r/min Diameter: 100mm Dimension: 990x460x260mm weight:6.5kg | Descriptions: Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | Descriptions: Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | Descriptions Made from premium nodular cast iron, which ensures durability The vertical and horizontal table is one of the main accessories of milling machine. It can be used for indexing drilling or milling, circumferential cutting, boring a hole, and spot facing on milling machine. When the table in vertical with tailstock working together, it can be used on complex work for circular indexing drilling and milling. Enjoys strong stability and wonderful performance. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |