Descriptions
Premium grade portable electric crankshaft polisher
balanced for less fatigue.
Motor power: 480w 220v
RPM: 11000r/min
Diameter: 100mm
Dimension: 990x460x260mm
weight:6.5kg
Quick Comparison
Settings | Crankshaft Polisher Machine remove | Arbor Press 1TON remove | Dividing Head Sets remove | Belt Sander Machine Combo 3IN1 2"×82"Belt remove | Arbor Press 0.5TON remove | Arbor Press 2TON remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Crankshaft Polisher Machine remove | Arbor Press 1TON remove | Dividing Head Sets remove | Belt Sander Machine Combo 3IN1 2"×82"Belt remove | Arbor Press 0.5TON remove | Arbor Press 2TON remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Descriptions Premium grade portable electric crankshaft polisher balanced for less fatigue. Motor power: 480w 220v RPM: 11000r/min Diameter: 100mm Dimension: 990x460x260mm weight:6.5kg | Descriptions
Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | Descriptions
| Descriptions This brand new Variable Speed Belt Grinder Machine is an ideal machine for stock removal, profiling, handles and finish work, satin or mirror finish. It is all steel construction, and all steel frame is welded at all joints that make this sander very solid and precise belt control. Besides, it runs smoothly and the tracking is very stable so it will not make a lot of noise. The drive will convert 1 phase into 3 phases, allowing for greater control when doing detail work and reducing heat after blades are heat treated. This grinder has top-of-the-line idlers wheels,motor & drive. | Descriptions Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | Descriptions: Heavy-duty arbor press designed for garage and workshop. These arbor presses are small and hand-operated, typically used to perform small tasks, such as staking, riveting, installing, configuring, and removing bearings and other press fit work. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |