Description
| Model | TAB-S6050 | |
| Max Shaping Length (mm) | 500 | |
| The Max. Distance of Ram Bottom to Worktable Plane (mm) | 370 | |
| The Max. Horizontal Movement of Worktable (mm) | 525 | |
| The Max. Vertical Movement of Worktable (mm) | 270 | |
| Worktable Size (L*W) (mm) | 440/360 | |
| Tool Post Travel (mm) | 120 | |
| Ram Strokes per Minute | 14, 20, 28, 40, 56, 80 | |
| Max. Rotational Angel of Tool Post (°) | ±60° | |
| The Max. Size of Planing Tool Handle (Width*Thick) (mm) | 20×30 | |
| Mechanical Feeding Range of Worktable | Horizontal Feeding (12 Grades) (mm) | 0.2~2.5 |
| Vertical Feeding (12 Grades) (mm) | 18mm | |
| Size of Worktable Central T-slot (mm) | 32 50 80 128 times/min | |
| Main Motor (kw) | 3 | |
| Overall Size (L*W*H) (mm) | 2160×1070×1194 | |
| Net Weight/Gross Weight (kg) | 1650/1760 | |



