Description
| Item | SPRD4013 |
| Max. Drilling capacity steel/iron (mm) | 32/40 |
| Centerline of spindle axis to column (mm) | 360-1300 |
| Spindle taper | MT4 |
| Spindle travel (mm) | 200 |
| Spindle speeds 6 | 42-1220 |
| Max. feed force permissible for the spindle | 5300 |
| Spindle feeds 3 | 0.10,0.16,0.25 |
| Distance from spindle nose to work table (mm) | 260-1050 |
| Vertical traverse speed of the arm (m/min) | 1.3 |
| Swivel of arm | 360 |
| Elevating motor power (kW) | 0.75 |
| Power of Main motor (kW) | 2.2 |
| N.W (kg) | 1450 |




