Description
| Model | SP2121 560×2000mm |
| Swing over bed | 560mm |
| Swing over cross slide | 355mm |
| Swing in gap | 785 |
| Length of gap | 170 |
| Distance between center | 2000 |
| Center height | 280mm |
| Width of bed | 350mm |
| Spindle hole | 80 / 103mm |
| Max. section of tool | 25×25mm |
| Max travel of cross slide | 316mm |
| Max. travel of compound rest | 130mm |
| Spindle bore | 80mm/103mm (optional) |
| Spindle nose | D1-8 |
| Taper of Spindle bore | No.7 Morse |
| Spindle speed step | 12 |
| Range of spindle speed | 25-1000rpm |
| Leadscrew pitch | 6mm or 4 TPI |
| Inch threads range | 60kinds 2-112TPI |
| Metric threads range | 47 kinds 0.2-14mm |
| Diamerical pitches range | 50 kinds 4-112DP |
| Module pitches range | 34kinds 0.1-7MP |
| Tailstock sleeve taper/diameter/travel | MT5/75/180mm |
| Main drive motor: | 7.5 KW(10HP) |
| Rapid traverse motor | 250W |
| Coolant pump motor | 0.1kw (1/8HP), 3PH |
| Cross feeds range | 42kinds 0.020-0.573mm32kinds |
| Longitudinal feeds range | 0.059-1.646mm/rev |
| Overall dimension(L*W*H) | 4350x1150x1500mm |
| Packing size(L*W*H) | 4425x1150x1600mm |
| Net Weight | 2720 kg |
| Gross Weight | 3150 kg |






