Description
model | Cutting thickness | Cutting width | Share angle | stroke | Back gauge range | Motor power | Overall dimensions |
3×2000 | 3mm | 2000mm | 2°14′ | 33mm | 500mm | 5.5 kW | 2600x1050x1150 |
Features:
model | Cutting thickness | Cutting width | Share angle | stroke | Back gauge range | Motor power | Overall dimensions |
3×2000 | 3mm | 2000mm | 2°14′ | 33mm | 500mm | 5.5 kW | 2600x1050x1150 |
Settings | Electrical Metal Sheet Shearing Machine 3mmx2000mm remove | Mechanical Eccentric Press Machine TAB-ECP40 remove | Bandsaw Machine BS2240 remove | Pipe Bending Machine HRBM50HV remove | Drill Press Machine SP5213A remove | Drill Press Machine SP5216B-I remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Electrical Metal Sheet Shearing Machine 3mmx2000mm remove | Mechanical Eccentric Press Machine TAB-ECP40 remove | Bandsaw Machine BS2240 remove | Pipe Bending Machine HRBM50HV remove | Drill Press Machine SP5213A remove | Drill Press Machine SP5216B-I remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | (No) | (No) | (No) | (No) | (No) | (No) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Features:
| Description TAB-ECP40 eccentric press is a suitable open type of crank press featuring a left and right open type machine body (i.e., a C-shaped machine body). Its steel plate welded body has a high shock-absorbing performance. Its novel overall design gives the machine an elegant appearance. Its throat has a certain depth. The compact structure makes the use convenient and operation safe. The punch press is equipped with a turn-key rigid clutch, a cam band brake, and a press-down type safety device. Its working table is open on three sides, so the mold loading and unloading, and operation are convenient. The punch press is widely used because it provides good conditions for mechanization and automation. And as the main equipment for plate punching production, the punch press can be used for punching holes, blanking, trimming, bending, shallow stretching, and forming. | Description
TAB-BS2240 High-Quality Horizontal metal cutting bandsaw is one of our most economic and durable horizontal metal cutting bandsaw machine
Features:
| Description
Hydraulic round bending machine with hydraulic motor
both Vertical and horizontal bending
Features:
| Description
SP5213A mini drilling press machine belongs to one of our most economical manual mini drilling press machines. it is small and delicate in design.
Features:
| Description SP5216B-I Drill press belongs to one of our most economic electric drill press power tools. it is small and delicate in design. Features: 1. Cast-Iron table, base & head 2. Adjustable depth stops with gauge 3. Smooth table movement with quick lock 4. Adjustable, impact-resistant guard 5. Comfortable handle | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |
No products in the cart.