Description
Excavator Chisel Sharpening Bandsaw EPBS-02 By SUMORI ESPANZA
is one of our most economic and durable EXCAVATOR CHISEL SHARPENING BANDSAW MACHINES.
Features:
- Faster than other bandsaws
- Economic in time and money
- High-capacity due to controlled by motor
- Can rotate from 0° to 45°
- has the advantage of quickly clamping.
- features a belt driven and has four cutting speeds.
- The falling speed of saw bow is controlled by hydraulic cylinder
- With a sizing device, machine will stop automatically after sawing materials
- With coolant system, can prolong the service life of saw blade and improve the precision of workpiece
- has a block feeder (with fixed sawing length)
Quick Comparison
Settings | Excavator Chisel Sharpening Bandsaw Machine EPBS-02 remove | Manual Metal Sheet Bending Machine 2mm×1300mm remove | Pneumatic Brake Shoe Riveting Press Machine TAB-8001 remove | Drill Press Machine SP5216B-I remove | Mechanical Eccentric Press Machine TAB-ECP40 remove | Mechanical Metal Sheet Shearing machine 1.25mmx2000mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | Excavator Chisel Sharpening Bandsaw Machine EPBS-02 remove | Manual Metal Sheet Bending Machine 2mm×1300mm remove | Pneumatic Brake Shoe Riveting Press Machine TAB-8001 remove | Drill Press Machine SP5216B-I remove | Mechanical Eccentric Press Machine TAB-ECP40 remove | Mechanical Metal Sheet Shearing machine 1.25mmx2000mm remove | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | ![]() ![]() | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SKU | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rating | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Price | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Availability | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Add to cart | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | Description Excavator Chisel Sharpening Bandsaw EPBS-02 By SUMORI ESPANZA is one of our most economic and durable EXCAVATOR CHISEL SHARPENING BANDSAW MACHINES. Features:
| Description The Bending machine adopts the sliding guide rail, and tension spring using sliding stationary, reducing the operating force by two-thirds, the bending, machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry, the machine tool made of high alloy tool steel, edge durability. Features:
| Description
It uses compressed air as a power source (air pressure is adjustable)
It is used for riveting rivets of all kinds of brake shoes\brake disc\brake drum\brake lining \ brake pads
Features:
| Description
SP5216B-I Drill press belongs to one of our most economic electric drill press power tools. it is small and delicate in design. Features: 1. Cast-Iron table, base & head 2. Adjustable depth stops with gauge 3. Smooth table movement with quick lock 4. Adjustable, impact-resistant guard 5. Comfortable handle | Description TAB-ECP40 eccentric press is a suitable open type of crank press featuring a left and right open type machine body (i.e., a C-shaped machine body). Its steel plate welded body has a high shock-absorbing performance. Its novel overall design gives the machine an elegant appearance. Its throat has a certain depth. The compact structure makes the use convenient and operation safe. The punch press is equipped with a turn-key rigid clutch, a cam band brake, and a press-down type safety device. Its working table is open on three sides, so the mold loading and unloading, and operation are convenient. The punch press is widely used because it provides good conditions for mechanization and automation. And as the main equipment for plate punching production, the punch press can be used for punching holes, blanking, trimming, bending, shallow stretching, and forming. | Description The shearing machine adopts the sliding guide rail, tension spring using sliding stationary, reducing the operating force by two-thirds, the shearing and machine can be equipped with a pressure loading device, high shearing quality, and lightweight, mobile convenience features. It is widely used in the sheet metal industry human cut material, the machine tool made of high alloy tool steel, edge durability. Features:
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Content |
|
|
|
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Weight | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | N/A | N/A | N/A | N/A | N/A | N/A | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Additional information |